Image | Name | Packing | Name | Price | |
---|---|---|---|---|---|
Corafer-XT | 10x10Alu/Alu | Ferrous Ascorbate equ, Folic Acid , Zinc Sulphate Tablet | 1290 | Details | |
Doxfa | 10X10Blister | Doxylamine Succinate, Folic Acid, Pyridoxine HCl Tablet | 650 | Details | |
Ferjoy-M | 10 x 1 x 10Alu/Alu | Coenzyme Q10, Astaxanthin, Zinc Sulphate, L carnitine, Lycopene, L glutathione, selenium, Vitamin C, Excipients Tablet | 3900 | Details | |
Ferjoy-IN | 10 x 1x10Alu/Alu | Myo-Inositol, D-chiro-inositol, Chromium, Vitamin D3 Tablet | 2390 | Details | |
Folziate | 10x10Alu/Alu | Methylcobalamin L Methylfolate & Pyridoxal 5 Phosphate Tablets | 1390 | Details | |
Mopreg-300 SR | 10 X 1 X10Alu/Alu | Natural Micronised Progesterone 300 mg Tablet | 4400 | Details | |
Myber-0.5 | 10x1x4 Aluminium strip | Cabergoline IP Tablet | 3800 | Details | |
Myletro | 20X5Blister | Letrozole IP Tablet | 3980 | Details | |
Morose-E-1000 | 10x10 Soft gel capsules | Evening Primrose Oil Soft Gelatin Capsules | 1490 | Details | |
Moruf-DE | 10x1x21Blister | Desogestrel, Ethinylestradiol Tablet | 1108.8 | Details | |
Moruf-LE | 10x1x21Blister | Levonorgestrel and Ethinyl Estradiol Tablets IP | 793.8 | Details | |
Morwise Kit | 10x1x4 Blister | Azithromycin Secnidazole Fluconazole Kit | 1030 | Details | |
Nexic-E | 10x10Alu/Alu | Etamsylate and Tranexamic Acid Tablets | 1490 | Details | |
Nexic-M | 10x10Alu/Alu | Tranexamic Acid & Mefenamic Acid Tablets | 2350 | Details | |
Renorth-5 | 10x10Blister | Norethisterone Tablet | 535 | Details | |
Wytron-10 | 10x10 Blister | Medroxyprogesterone Acetate Tablets IP | 600 | Details | |
Whypreg-72 | 1 TABLETBlister | Levonorgestrel IP 1.5 mg Tablet | 99 | Details | |
ZIDILAN-40 SR | 10x10Alu/Alu | Isoxsuprine HCL 40mg | 590 | Details | |
Folzin-5 | 2x5x10 Blister | Folic Acid 5mg Tablets IP | 180.00 | Details | |
Calmof-C | 10X10 | Coral Calcium & Vitamin D3 Tablets | 1300 | Details | |
Doxfa-OD | 10x10 Blister | Doxylamine Pyridoxine HCL & Folic Acid Tablets | 1210 | Details | |
Nexic-E | 10x10 Alu/Alu | Tranexamic Acid & Etamsylate Tablets | 1490 | Details | |
Nitmor-100 SR | 10x14 Blister | Nitrofurantoin Sustained Release Tablets | 1136.80 | Details | |
Mopreg-200 SR | 10x1x10 Alu/Alu | Natural Micronised Progesterone Sustained Release Tablets | 3300 | Details | |
Calmof-XT | 10X15 Blister | Calcium,VitaminD3,Methylcobalamin,L-Methylfolate calcium & Pyridoxial-5-Phosphate | 3450 | Details | |
Estowar | 10x1x28 Blister | Estradiol Valerate | 4390 | Details | |
Labmor-100 | 2x5x10 Blister | Labetalol | 1650 | Details | |
Moruf-CE | 10x1x21 Blister | Cyproterone Acetate, Ethinylestradiol | 3590 | Details | |
Myeve | 3x10 Alu/Alu | Chasteberry Exract, Beta-Carotene, Green Tea Extract & Multi-Vitamin | 447 | Details | |
Mofert-25 | 10x10 Alu/Alu | Clomiphene Citrate 25mg Tablets | 450 | Details | |
Mofert-50 | 10x10 Alu/Alu | Clomiphene Citrate 50mg | 790 | Details | |
FERJOY-Q10 | 10X1X10 | Lycopene 5000 mcg +Ubidecarenone (co-enzyme q 10 ) 100mg + znc sulphate monohydrate Selenium 62.5 mg+ Folic acid 1.5 mg + L-Arginine 100 mg + | 5900 | Details | |
Drowar-M | 10X10 Alu-Alu | Drotaverine 80mg + Mefenamic Acid 250mg | 999.00 | Details | |
Renorth-15 CR TAB | 10x5 blister | Norethisterone 15 mg | 1350 | Details | |
Corafer-Max | 10*10 ( alu-alu) | Ferric Pyrophosphate 30 mg | 1990 | Details | |
CHYDASE-BR TAB | Alu-Alu 10 x10 | TRYPSIN 48 MG+BROMELAIN 90 MG+RUTOSIDE 100 MG | 1690 | Details | |
Csog Tab | BLISTER 10 x15 | Calcium Citrate 1000 Mg + Magnesium 100 Mg + Zinc 4Mg+ Vitamin D3 200 I.U | 900 | Details | |
FERJOY-PCO | 10*1*10 ( ALU-ALU) | Myo-Inositol 550 mg + D-chiro-inositol 13.8 mg + Chromium 100 mcg + Metformin HCI 500 mg +L-Methylfolate Calcium 0.5 mg + Mecobalamine 750 mcg | 3590 | Details | |
Calmof-Tab | 10*10 BLISTER | Calcium Citrate 1000 mcg Magnesium Hydroxide 100 mg Vitamin d3 250 iu Zinc Sulphate 4 mg | 120 | Details | |
Renorth-10 mg | Norethisterone 10mg | Norethisterone 10mg | 1990 | Details | |
MYTERMCARE-10 | 10X1X10 | Dydrogesteron 10 mg | 7500 | Details |
Pharma Tablet Manufacturers and Suppliers in India – With the enlarging consumption of pharmaceutical medicines all around the nation, the necessity for pharma tablets has triggered alongside. Recent studies suggest that the medicine consumption pattern of more than 70% of people in India is based on the usage of tablets to treat and cure a number of health ailments. Such massive numbers have showcased the enormous profitability and income-generating opportunities of dealing with Pharma Tablets. Moruf Life Sciences is the Top Third Party Pharma Tablet Manufacturers and Suppliers in India that has come up with an enormous range of quality-assured pharma tablets at the best prices.
Moruf Life Sciences is a science-driven pharmaceutical company that works with the objective to provide the right dose of medication in the right place at a right time. The company is profoundly committed to manufacturing and supplying premium quality healthcare medications that are formulated while complying with all the global quality standards, safety guidelines, and applicable norms. Working with the Best Pharma Tablet Manufacturers and Suppliers in India will allow you to enjoy the best business benefits without spending any overhead costs on self-production.
Moruf Life Sciences is a reputable manufacturer and supplier of top-quality pharmaceutical tablets that are formulated under the rich guidance of India’s top healthcare experts. We have been continuously introducing lifesaving healthcare solutions in the form of best-selling medicine dosage forms since our establishment in the year 2015.
With regard to ourselves, our team, and our aims; our in-grained leadership fosters excellence at all levels. The pharma tablet range offered by us is widely trusted and prescribed by India’s top doctors and healthcare professionals. Below are the notable points about the Top Third Party Pharma Tablet Manufacturers and Suppliers in India:
With the robust capacity to produce pharma tablets in bulk, the Best Pharma Tablet Manufacturers and Suppliers in India Moruf Life Sciences arranges state-of-the-art manufacturing and infrastructural facilities. The company is supported by up-to-the-minute technology and modern machinery that together guarantees flawless and faultless manufacturing of medications. We utilize high-tech tablet punches during the manufacturing of our pharma tablets to ensure their smooth production. Following are the manufacturing facilities owned by the Top Third Party Pharma Tablet Manufacturers and Suppliers in India:
Dignified as the Best Pharma Tablet Manufacturers and Suppliers in India, Moruf Life Sciences never restrict its efforts when it is to make necessary quality improvements and upgradations. The company makes use of quality-rich ingredients during the production of medicines that are sourced from India’s top-known suppliers. Our complete Pharma Tablet Range is formulated by following a complete series of unit processes while adhering to all international quality norms. Following are the implementations of the Top Third Party Pharma Tablet Manufacturers and Suppliers in India for maximum quality improvement:
Moruf Life Sciences is one such name in the Indian Pharmaceutical Market that is always remembered at first when it comes to bringing innovative and lifesaving healthcare solutions. We aim to be a helping hand to all those pharma firms who want to give their business strength by dealing with quality-assured medicines without any unbearable self-manufacturing costs. Our third party manufacturing model allows our clients to make their excellent presence across PAN India and run their business smoothly without any hassle. We have smooth and long-lasting relationships for all our clients. Following are the major benefits of working with the Best Pharma Tablet Manufacturers and Suppliers in India:
So, if you want to run your own business with the highest-selling tablet range and want to enjoy numerous business benefits, then get in touch with one of the Best Pharma Tablet Manufacturers and Suppliers in India, Moruf Life Sciences.